Plywood
Plywood panels comprise at least three layers of thin wood bonded together with an adhesive. Each ‘ply’ is usually orientated at a right angle to the adjacent layer in order to improve strength and reduce the probability of shrinkage.
The outer layers of the board are commonly referred to as the ‘face’ and ‘back’ and are graded based on quality. The intermediate layers are collectively known as the ‘core’.
Our range of hardwood and softwood plywoods are available in a wide variety of thicknesses, and sizes.
Selection of stocked sizes
Hardwood Plywoods
Brazilian Plywood WBP BB/CC | Chinese Redwood/Poplar Plywood EXT/WBP B/BB | Far Eastern Hardwood Plywood EXT/WBP BB/CC | Far Eastern Hardwood Plywood EXT/WBP BB/CC |
---|---|---|---|
2440 x 1220 mm | 2440 x 1220 mm | 2440 x 1220 mm | 3050 x 1525mm |
4 mm | 4 mm | 4 mm | 12 mm |
5.5 mm | 5.5 mm | 5.5 mm | 18 mm |
9 mm | 9 mm | 9 mm | |
12 mm | 12 mm | 12 mm | |
15 mm | 15 mm | 15 mm | |
18 mm | 18 mm | 18 mm | |
25 mm | 25 mm | 25 mm |
Softwood Plywoods
2440 x 1220 mm | 2400 x 600 mm | ||
---|---|---|---|
9 mm | Elliotis Pine Plywood WBP C+/C | 18 mm | Sprucefloor P30 TG4 |
12 mm | Elliotis Pine Plywood WBP C+/C | 21 mm | Sprucefloor P30 TG4 |
18 mm | Elliotis Pine Plywood WBP C+/C | ||
9 mm | Chinese Pine Faced Poplar Plywood EXT | ||
12 mm | Chinese Pine Faced Poplar Plywood EXT | ||
18 mm | Chinese Pine Faced Poplar Plywood EXT | ||
9 mm | Swedish Vanerply P30 to BS5268 | ||
12 mm | Swedish Vanerply P30 to BS5268 | ||
15 mm | Swedish Vanerply P30 to BS5268 | ||
18 mm | Swedish Vanerply P30 to BS5268 | ||
21 mm | Swedish Vanerply P30 to BS5268 | ||
24 mm | Swedish Vanerply P30 to BS5268 | ||
18 mm | Swedish Vanerply CPC Touch Sanded TG2LE | ||
18 mm | Swedish Vanerply CPC Touch Sanded |
Please note: panels are supplied in metric sizes